SIZE GUIDE
×
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Shirt and Pants Shoulder | 15.3 | 15.7 | 16.5 | 17.2 | 17.9 |
Shirt and Pants Sleeve | 22.8 | 23.2 | 23.6 | 24 | 24.4 |
Shirt and Pants Bust | 39.8 | 41.7 | 44.7 | 47.7 | 50.7 |
Shirt and Pants Waist | 37.4 | 39.4 | 42.4 | 45.4 | 48.3 |
Shirt and Pants Center Back Length | 26.4 | 26.8 | 27.2 | 27.6 | 28 |
Shirt and Pants Pants Waist | 27.2 | 29.1 | 32.1 | 35.1 | 38.1 |
Shirt and Pants Hip | 40.6 | 42.5 | 45.5 | 48.5 | 51.5 |
Shirt and Pants Pants Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 |
Camis Top and Shorts Strap Length | 15.9 | 16.1 | 16.3 | 16.5 | 16.7 |
Camis Top and Shorts Center Back Length | 13 | 13.4 | 13.8 | 14.2 | 14.6 |
Camis Top and Shorts Bust | 32.7 | 34.6 | 37.6 | 40.6 | 43.6 |
Camis Top and Shorts Waist | 28 | 29.9 | 32.9 | 35.9 | 38.9 |
Camis Top and Shorts Hip | 39 | 40.9 | 43.9 | 46.9 | 49.9 |
Camis Top and Shorts Shorts Length | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
Camis Top and Shorts Hairband Circumference | 15 | 15 | 15 | 15 | 15 |
Camis Top and Shorts Eyemask Circumference | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
The above units are in inches. The size is measured directly on the clothes.
And the size measurements may vary from category to category. Please pay attention to this.
And the size measurements may vary from category to category. Please pay attention to this.