SIZE GUIDE
×
US32(EU 42) | US34(EU 44) | US36(EU 46) | US38(EU 48) | US40(EU 50) | |
Tops Chest | 42.9 | 44.9 | 47.9 | 50.9 | 53.9 |
Tops Sleeve | 24.8 | 25.2 | 25.6 | 26 | 26.4 |
Tops Shoulder | 18 | 18.5 | 19.2 | 19.9 | 20.6 |
Tops Center Back Length | 27 | 27.6 | 28.1 | 28.7 | 29.3 |
Pants Waist | 29.7 | 31.5 | 34.1 | 36.6 | 39.2 |
Pants Hip | 43.7 | 45.7 | 48.7 | 51.7 | 54.6 |
Pants Front Crotch | 12.7 | 13 | 13.3 | 13.5 | 13.8 |
Pants Length | 40.4 | 40.9 | 41.5 | 42.1 | 42.7 |
Our Size | S | M | L | XL | 2XL | 3XL | 4XL |
US | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
The above units are in inches. The size is measured directly on the clothes.
And the size measurements may vary from category to category. Please pay attention to this.
And the size measurements may vary from category to category. Please pay attention to this.