SIZE GUIDE
×
US32(EU 42) | US34(EU 44) | US36(EU 46) | US38(EU 48) | US40(EU 50) | US42(EU 52) | |
Shoulder | 18.8 | 19.3 | 20 | 20.7 | 21.4 | 22.1 |
Sleeve | 9.8 | 10 | 10.4 | 10.7 | 11 | 11.3 |
Chest | 46.9 | 48.8 | 51.8 | 54.8 | 57.8 | 60.8 |
Center Back Length | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.4 |
Pants Waist | 30.1 | 31.9 | 34.4 | 37 | 39.6 | 42.1 |
Hip | 41.3 | 43.3 | 46.3 | 49.3 | 52.3 | 55.3 |
Front Crotch | 12.7 | 13 | 13.3 | 13.5 | 13.8 | 14.1 |
Pants Length | 19.4 | 19.7 | 20 | 20.2 | 20.5 | 20.8 |
Our Size | S | M | L | XL | 2XL | 3XL | 4XL |
US | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
The above units are in inches. The size is measured directly on the clothes.
And the size measurements may vary from category to category. Please pay attention to this.
And the size measurements may vary from category to category. Please pay attention to this.