SIZE GUIDE
×
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Tops Chest | 42.9 | 44.9 | 47.9 | 50.9 | 53.9 |
Tops Waist | 41.3 | 43.3 | 46.3 | 49.3 | 52.3 |
Tops Shoulder | 19.2 | 19.7 | 20.4 | 21.1 | 21.8 |
Tops Sleeve | 9.6 | 9.8 | 10 | 10.2 | 10.4 |
Tops Center Back Length | 28 | 28.3 | 28.7 | 29.1 | 29.5 |
Bottom Waist | 28.9 | 30.7 | 33.3 | 35.8 | 38.4 |
Bottom Hip | 43.7 | 45.7 | 48.7 | 51.7 | 54.6 |
Bottom Front Crotch | 12.3 | 12.6 | 12.9 | 13.1 | 13.4 |
Bottom Back Crotch | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
Bottom Length | 19.1 | 19.7 | 20.3 | 20.9 | 21.5 |
Our Size | S | M | L | XL | 2XL | 3XL | 4XL |
US | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
The above units are in inches. The size is measured directly on the clothes.
And the size measurements may vary from category to category. Please pay attention to this.
And the size measurements may vary from category to category. Please pay attention to this.