SIZE GUIDE
×
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Waist | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 |
Front Crotch | 12.8 | 13 | 13.2 | 13.4 | 13.6 |
Pants Length | 29.3 | 29.7 | 30.1 | 30.5 | 30.9 |
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
The above units are in inches. The size is measured directly on the clothes.
And the size measurements may vary from category to category. Please pay attention to this.
And the size measurements may vary from category to category. Please pay attention to this.